Carte di Serie Extra Gradate Bazaverse
| EX-000001 | DEMON SLAYER (CN) Rengoku CP 08 | Voto: 10 |
| EX-000002 | DEMON SLAYER (CN) Rengoku CP 01 | Voto: 10 |
| EX-000003 | DEMON SLAYER (CN) Rengoku USR 03 | Voto: 10 |
| EX-000004 | DEMON SLAYER (CN) Rengoku UR 05 | Voto: 10 |
| EX-000005 | DEMON SLAYER (CN) Rengoku SSR 06 | Voto: 10 |
| EX-000006 | DEMON SLAYER (CN) Rengoku SSR 18 | Voto: 10 |
| EX-000007 | DEMON SLAYER (CN) Rengoku SSR 20 | Voto: 10 |
| EX-000008 | DEMON SLAYER (CN) Rengoku SSR 47 | Voto: 10 |
| EX-000009 | DEMON SLAYER (CN) Rengoku SSR 55 | Voto: 10 |
| EX-000010 | DEMON SLAYER (CN) Rengoku SSR 56 | Voto: 10 |
| EX-000011 | DEMON SLAYER (CN) Nezuko CP 06 | Voto: 10 |
| EX-000012 | DEMON SLAYER (CN) Nezuko CP 10 | Voto: 10 |
| EX-000013 | DEMON SLAYER (CN) Nezuko CP 04 | Voto: 10 |
| EX-000014 | DEMON SLAYER (CN) Nezuko SLR 02 | Voto: 10 |
| EX-000015 | DEMON SLAYER (CN) Nezuko UR 10 | Voto: 10 |
| EX-000016 | DEMON SLAYER (CN) Nezuko UR 07 | Voto: 10 |
| EX-000017 | DEMON SLAYER (CN) Nezuko UR 10 | Voto: 10 |
| EX-000018 | DEMON SLAYER (CN) Nezuko SSR 27 | Voto: 10 |
| EX-000019 | DEMON SLAYER (CN) Nezuko SSR 25 | Voto: 10 |
| EX-000020 | DEMON SLAYER (CN) Nezuko SSR 26 | Voto: 10 |
| EX-000021 | DEMON SLAYER (CN) Nezuko SSR 28 | Voto: 10 |
| EX-000022 | DEMON SLAYER (CN) Nezuko SSR 01 | Voto: 10 |
| EX-000023 | DEMON SLAYER (CN) Inosuke CP 09 | Voto: 10 |
| EX-000024 | DEMON SLAYER (CN) Inosuke USR 02 | Voto: 10 |
| EX-000025 | DEMON SLAYER (CN) Inosuke USR 02 Alt. | Voto: 10 |
| EX-000026 | DEMON SLAYER (CN) Inosuke SSR 05 | Voto: 10 |
| EX-000027 | DEMON SLAYER (CN) Inosuke SSR 34 | Voto: 10 |
| EX-000028 | DEMON SLAYER (CN) Inosuke SSR 46 | Voto: 10 |
| EX-000029 | DEMON SLAYER (CN) Inosuke SSR 33 | Voto: 10 |
| EX-000030 | DEMON SLAYER (CN) Inosuke SSR 34 | Voto: 10 |
| EX-000031 | DEMON SLAYER (CN) Inosuke SSR 35 | Voto: 10 |
| EX-000032 | DEMON SLAYER (CN) Tanjiro CP 02 | Voto: 10 |
| EX-000033 | DEMON SLAYER (CN) Tanjiro CP 07 | Voto: 10 |
| EX-000034 | DEMON SLAYER (CN) Tanjiro CP 05 | Voto: 10 |
| EX-000035 | DEMON SLAYER (CN) Tanjiro USR 04 | Voto: 10 |
| EX-000036 | DEMON SLAYER (CN) Tanjiro SLR 03 | Voto: 10 |
| EX-000037 | DEMON SLAYER (CN) Tanjiro SSR 07 | Voto: 10 |
| EX-000038 | DEMON SLAYER (CN) Tanjiro SSR 11 | Voto: 10 |
| EX-000039 | DEMON SLAYER (CN) Tanjiro SSR 36 | Voto: 10 |
| EX-000040 | DEMON SLAYER (CN) Tanjiro SSR 59 | Voto: 10 |
| EX-000041 | DEMON SLAYER (CN) Tanjiro SSR 29 | Voto: 10 |
| EX-000042 | DEMON SLAYER (CN) Tanjiro SSR 38 | Voto: 10 |
| EX-000043 | DEMON SLAYER (CN) Tanjiro SSR 03 | Voto: 10 |
| EX-000044 | DEMON SLAYER (CN) Tanjiro SSR 04 | Voto: 10 |
| EX-000045 | DEMON SLAYER (CN) Tanjiro SSR 60 | Voto: 10 |
| EX-000046 | DEMON SLAYER (CN) Tanjiro SSR 28 | Voto: 10 |
| EX-000046 | YU-GI-OH! (EN) Blue-Eyes White Dragon LDK2-ENK01 | Voto: 10 |
| EX-000047 | YU-GI-OH! (EN) Blue-Eyes White Dragon LDK2-ENK01 | Voto: 10 |
| EX-000048 | YU-GI-OH! (EN) Blue-Eyes White Dragon LDK2-ENK01 | Voto: 10 |
| EX-000049 | YU-GI-OH! (EN) Blue-Eyes White Dragon LDK2-ENK01 | Voto: 10 |
| EX-000050 | YU-GI-OH! (EN) Blue-Eyes White Dragon LDK2-ENK01 | Voto: 10 |
| EX-000051 | YU-GI-OH! (EN) Blue-Eyes White Dragon LDK2-ENK01 | Voto: 10 |
| EX-000052 | YU-GI-OH! (EN) Blue-Eyes White Dragon LDK2-ENK01 | Voto: 10 |
| EX-000053 | YU-GI-OH! (EN) Blue-Eyes White Dragon LDK2-ENK01 | Voto: 10 |
| EX-000054 | YU-GI-OH! (EN) Blue-Eyes White Dragon LDK2-ENK01 | Voto: 10 |
| EX-000055 | YU-GI-OH! (EN) Blue-Eyes White Dragon LDK2-ENK01 | Voto: 10 |
| EX-000056 | YU-GI-OH! (EN) Dark Magician SBC1-ENA01 | Voto: 10 |
| EX-000057 | YU-GI-OH! (EN) Dark Magician SBC1-ENA01 | Voto: 10 |
| EX-000058 | YU-GI-OH! (EN) Dark Magician SBC1-ENA01 | Voto: 10 |
| EX-000059 | YU-GI-OH! (EN) Dark Magician SBC1-ENA01 | Voto: 10 |
| EX-000060 | YU-GI-OH! (EN) Dark Magician SBC1-ENA01 | Voto: 10 |
| EX-000061 | YU-GI-OH! (EN) Dark Magician SBC1-ENA01 | Voto: 10 |
| EX-000062 | YU-GI-OH! (EN) Dark Magician SBC1-ENA01 | Voto: 10 |
| EX-000063 | YU-GI-OH! (EN) Dark Magician SBC1-ENA01 | Voto: 10 |
| EX-000064 | YU-GI-OH! (EN) Dark Magician SBC1-ENA01 | Voto: 10 |
| EX-000065 | YU-GI-OH! (EN) Dark Magician SBC1-ENA01 | Voto: 10 |
| EX-000066 | YU-GI-OH! (EN) Dark Magician SBCB-EN001 | Voto: 10 |
| EX-000067 | YU-GI-OH! (EN) Dark Magician SBCB-EN001 | Voto: 10 |
| EX-000068 | YU-GI-OH! (EN) Dark Magician SBCB-EN001 | Voto: 10 |
| EX-000069 | YU-GI-OH! (EN) Dark Magician SBCB-EN001 | Voto: 10 |
| EX-000070 | YU-GI-OH! (EN) Dark Magician SBCB-EN001 | Voto: 10 |
| EX-000071 | YU-GI-OH! (EN) Red-Eyes B. Dragon LDK2-ENJ01 | Voto: 10 |
| EX-000072 | YU-GI-OH! (EN) Red-Eyes B. Dragon LDK2-ENJ01 | Voto: 10 |
| EX-000073 | YU-GI-OH! (EN) Red-Eyes B. Dragon LDK2-ENJ01 | Voto: 10 |
| EX-000074 | YU-GI-OH! (EN) Red-Eyes B. Dragon LDK2-ENJ01 | Voto: 10 |
| EX-000075 | YU-GI-OH! (EN) Red-Eyes B. Dragon LDK2-ENJ01 | Voto: 10 |
| EX-000076 | YU-GI-OH! (EN) Summoned Skull SBC1-ENI01 | Voto: 10 |
| EX-000077 | YU-GI-OH! (EN) Summoned Skull SBC1-ENI01 | Voto: 10 |
| EX-000078 | YU-GI-OH! (EN) Summoned Skull SBC1-ENI01 | Voto: 10 |
| EX-000079 | YU-GI-OH! (EN) Summoned Skull SBC1-ENI01 | Voto: 10 |
| EX-000080 | YU-GI-OH! (EN) Summoned Skull SBC1-ENI01 | Voto: 10 |
| EX-000081 | YU-GI-OH! (EN) Dark Magician Girl LED6-EN000 | Voto: 10 |
| EX-000082 | YU-GI-OH! (EN) Dark Magician Girl LED6-EN000 | Voto: 10 |
| EX-000083 | YU-GI-OH! (EN) Dark Magician Girl LED6-EN000 | Voto: 10 |
| EX-000084 | YU-GI-OH! (EN) Dark Magician Girl LED6-EN000 | Voto: 10 |
| EX-000085 | YU-GI-OH! (EN) Dark Magician Girl LED6-EN000 | Voto: 10 |
| EX-000086 | YU-GI-OH! (EN) Polymerization LDK2-ENK22 | Voto: 10 |
| EX-000087 | YU-GI-OH! (EN) Polymerization LDK2-ENK22 | Voto: 10 |
| EX-000088 | YU-GI-OH! (EN) Polymerization LDK2-ENK22 | Voto: 10 |
| EX-000089 | YU-GI-OH! (EN) Polymerization LDK2-ENK22 | Voto: 10 |
| EX-000090 | YU-GI-OH! (EN) Polymerization LDK2-ENK22 | Voto: 10 |
| EX-000091 | YU-GI-OH! (EN) Exodia The Forbidden One MGED-EN005 | Voto: 10 |
| EX-000092 | YU-GI-OH! (EN) Exodia The Forbidden One MGED-EN005 | Voto: 10 |
| EX-000093 | YU-GI-OH! (EN) Exodia The Forbidden One MGED-EN005 | Voto: 10 |
| EX-000094 | YU-GI-OH! (EN) Exodia The Forbidden One MGED-EN005 | Voto: 10 |
| EX-000095 | YU-GI-OH! (EN) Exodia The Forbidden One MGED-EN005 | Voto: 10 |
| EX-000096 | YU-GI-OH! (EN) Blue-Eyes White Dragon (V2) LDK2-ENK01 | Voto: 10 |
| EX-000097 | YU-GI-OH! (EN) Blue-Eyes White Dragon (V2) LDK2-ENK01 | Voto: 10 |
| EX-000098 | YU-GI-OH! (EN) Blue-Eyes White Dragon (V2) LDK2-ENK01 | Voto: 10 |
| EX-000099 | YU-GI-OH! (EN) Blue-Eyes White Dragon (V2) LDK2-ENK01 | Voto: 10 |
| EX-000100 | YU-GI-OH! (EN) Blue-Eyes White Dragon (V2) LDK2-ENK01 | Voto: 10 |
| EX-000101 | YU-GI-OH! (EN) Dark Magician SBC1-ENG10 | Voto: 10 |
| EX-000102 | YU-GI-OH! (EN) Dark Magician SBC1-ENG10 | Voto: 10 |
| EX-000103 | YU-GI-OH! (EN) Dark Magician SBC1-ENG10 | Voto: 10 |
| EX-000104 | YU-GI-OH! (EN) Dark Magician SBC1-ENG10 | Voto: 10 |
| EX-000105 | YU-GI-OH! (EN) Dark Magician SBC1-ENG10 | Voto: 10 |
| EX-000106 | World of Warcraft (EN) Dryad’s Wrist Bindings (Honor 157/208) | Voto: 10 |
| EX-000107 | World of Warcraft (EN) Xanata the Lightsworn (Betrayer 195/264) | Voto: 10 |
| EX-000108 | World of Warcraft (EN) Quest From Lady Vashj (Betrayer 257/264) | Voto: 10 |
| EX-000109 | World of Warcraft (EN) “Chipper” Ironbane (Dark Portal 160/319) | Voto: 10 |
| EX-000110 | World of Warcraft (EN) Sarmoth (Azeroth 130/361) | Voto: 10 |
| EX-000111 | World of Warcraft (EN) Fire Blast (Azeroth 52/361) | Voto: 10 |
| EX-000112 | World of Warcraft (EN) Hibernate (Drums 23/268) | Voto: 10 |
| EX-000113 | World of Warcraft (EN) Cromarius Blackfist (Drums 162/268) | Voto: 10 |
| EX-000114 | World of Warcraft (EN) Faces From the Past (Illidan 68/252) | Voto: 10 |
| EX-000115 | ||
| EX-000116 | ||
| EX-000117 | ||
| EX-000118 | ||
| EX-000119 |